Usage Statistics for www.mrdh.se

Summary Period: July 2014 - Sites
Generated 01-Aug-2014 02:21 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

28        29.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        27  37.50%  ikyon-01.atm.binero.net
6          6.25%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   4.17%  www.whois.sc
5          5.21%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         5   6.94%  host117-207-static.107-82-b.business.telecomitalia.it
4          4.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   4.17%  crawl-66-249-78-208.googlebot.com
4          4.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  crawl-66-249-78-215.googlebot.com
4          4.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.78%  crawl-66-249-78-26.googlebot.com
3          3.12%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  cpe-178-74-245-74.enet.vn.ua
3          3.12%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.78%  crawl-66-249-67-162.googlebot.com
3          3.12%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.78%  crawl-66-249-67-188.googlebot.com
3          3.12%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  ec2-54-79-24-244.ap-southeast-2.compute.amazonaws.com
2          2.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.78%  188.226.189.197
2          2.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  69.58.178.58
2          2.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  69.58.178.59
2          2.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  crawl-66-249-67-175.googlebot.com
2          2.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  ec2-54-191-15-204.us-west-2.compute.amazonaws.com
2          2.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  hosted-by.leaseweb.com
2          2.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.78%  ip-50-133-164-193.static.contabo.net
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  199.80.59.174
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  199.80.59.175
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  38.100.21.65
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  79.red-79-148-245.staticip.rima-tde.net
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  95-37-13-118.dynamic.mts-nn.ru
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-78-252.googlebot.com
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  crawl-66-249-78-30.googlebot.com
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  crawl-66-249-78-37.googlebot.com
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  ec2-54-202-200-135.us-west-2.compute.amazonaws.com
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  ec2-54-86-8-42.compute-1.amazonaws.com
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  ec2-54-89-228-175.compute-1.amazonaws.com
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  host-95-195-219-192.mobileonline.telia.com
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  ns33.pagepeeker.com
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  r34.pagepeeker.com
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  s15436486.onlinehome-server.info
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  serv27-26.hostland.ru
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  static.68.48.4.46.clients.your-server.de
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.39%  static.93.207.9.176.clients.your-server.de
1          1.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  unused.myobnet.com


Generated by Webalizer Version 2.01 DK