Usage Statistics for www.mrdh.se

Summary Period: August 2014 - Sites
Generated 01-Sep-2014 01:50 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

13        15.29%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        13  19.40%  ikyon-01.atm.binero.net
9         10.59%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         9  13.43%  79.red-79-148-245.staticip.rima-tde.net
7          8.24%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         7  10.45%  host117-207-static.107-82-b.business.telecomitalia.it
6          7.06%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   4.48%  www.whois.sc
4          4.71%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   4.48%  crawl-66-249-78-226.googlebot.com
4          4.71%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         4   5.97%  ec2-54-85-52-115.compute-1.amazonaws.com
4          4.71%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.99%  hosted-by.leaseweb.com
3          3.53%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  crawl-66-249-78-173.googlebot.com
2          2.35%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  25.red-79-148-106.staticip.rima-tde.net
2          2.35%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  crawl-66-249-70-47.googlebot.com
2          2.35%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  crawl-66-249-78-215.googlebot.com
2          2.35%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  crawl-66-249-78-26.googlebot.com
2          2.35%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.99%  ip-50-133-164-193.static.contabo.net
2          2.35%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  s2.960.clients.serverdeals.org
2          2.35%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  static-212-247-217-182.cust.tele2.se
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  185.2.154.88
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  199.30.228.148
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  38.100.21.67
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  69.197.161.234
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  95-37-13-118.dynamic.mts-nn.ru
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  95-37-48-176.dynamic.mts-nn.ru
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  crawl-66-249-70-127.googlebot.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  crawl-66-249-70-97.googlebot.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  crawl-66-249-78-159.googlebot.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  crawl-66-249-78-166.googlebot.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  crawl-66-249-78-212.googlebot.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-78-219.googlebot.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-78-252.googlebot.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  crawl-66-249-78-30.googlebot.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  ec2-54-164-130-143.compute-1.amazonaws.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  ec2-54-164-65-143.compute-1.amazonaws.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  ec2-54-234-7-170.compute-1.amazonaws.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  ec2-54-84-203-64.compute-1.amazonaws.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  ec2-54-84-25-134.compute-1.amazonaws.com
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  static.68.48.4.46.clients.your-server.de
1          1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.49%  static.88-198-17-4.clients.your-server.de


Generated by Webalizer Version 2.01 DK