Usage Statistics for www.mrdh.se

Summary Period: September 2014 - Sites
Generated 30-Sep-2014 02:08 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

25        20.16%         0   0.00%         0  50.74%         0   0.00%         0   0.00%         1   1.23%  186.98.210.139.adsl-pool.jlccptt.net.cn
15        12.10%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        14  17.28%  ikyon-01.atm.binero.net
6          4.84%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         4   4.94%  crawl-66-249-78-166.googlebot.com
6          4.84%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         4   4.94%  crawl-66-249-78-212.googlebot.com
5          4.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         4   4.94%  crawl-66-249-78-226.googlebot.com
4          3.23%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   3.70%  crawl-66-249-78-159.googlebot.com
4          3.23%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.47%  crawl-66-249-78-219.googlebot.com
3          2.42%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.47%  crawl-66-249-78-173.googlebot.com
2          1.61%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  124.158.106.14
2          1.61%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  193.150.120.74
2          1.61%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  201.171.23.213.dsl.dyn.telnor.net
2          1.61%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  210.212.229.198
2          1.61%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  64.246.187.42
2          1.61%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  bzq-62-219-8-226.static.dcenter.bezeqint.net
2          1.61%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.47%  ip-50-133-164-193.static.contabo.net
2          1.61%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  www.whois.sc
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  113.162.84.40
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  149.255.255.250
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  177-101-230.19.static.stech.net.br
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  185.2.154.88
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  196.201.217.48
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  200.164.73.218
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  201.230.66.143
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  202.143.148.198
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  202.29.235.123
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  202.63.242.118
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  208.93.7.118
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  217.21.146.209
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  27.111.35.205
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  38.100.21.62
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  41.111.69.221
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  41.222.196.37
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  41.75.201.146
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  58.26.17.198
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  74-94-168-113-newengland.hfc.comcastbusiness.net
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  78.26.151.103
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  84.22.48.187
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  ap5.vms56.ru
1          0.81%         0   0.00%         0  49.26%         0   0.00%         0   0.00%         0   0.00%  cncln.online.ln.cn
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-67-40.googlebot.com
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  crawl-66-249-69-192.googlebot.com
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  customer-210-190.cn.zp.ua
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  dyn-138-212-243.fttbee.kis.ru
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  ec2-54-82-65-108.compute-1.amazonaws.com
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  ec2-54-88-178-199.compute-1.amazonaws.com
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  h21ap24-3.utsltd.net
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  hdjnt1.lintasarta.co.id
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  host44.186-124-140.telecom.net.ar
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  ip-host.57.46
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  mx-ll-180.183.250-69.dynamic.3bb.co.th
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  n41-03.vpsnow.ru
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  ns4010137.ip-192-99-6.net
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  pb2.finfort.com
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  ppp-37-25-101-182.wildpark.net
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  ptr.abcom.al
1          0.81%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.23%  vh32.hosterby.com


Generated by Webalizer Version 2.01 DK