Usage Statistics for www.mrdh.se

Summary Period: October 2014 - Sites
Generated 01-Nov-2014 02:13 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

9          9.78%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         6   9.09%  crawl-66-249-64-106.googlebot.com
8          8.70%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         8  12.12%  ikyon-01.atm.binero.net
6          6.52%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         6   9.09%  198.252.44.9
6          6.52%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         5   7.58%  crawl-66-249-64-102.googlebot.com
4          4.35%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   4.55%  crawl-66-249-64-164.googlebot.com
4          4.35%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         4   6.06%  crawl-66-249-78-166.googlebot.com
4          4.35%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   4.55%  crawl-66-249-78-219.googlebot.com
4          4.35%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   4.55%  crawl-66-249-78-226.googlebot.com
4          4.35%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   3.03%  www.whois.sc
3          3.26%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  193.104.41.10
3          3.26%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  87.178.86.109.triolan.net
3          3.26%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  crawl-66-249-67-46.googlebot.com
3          3.26%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   3.03%  crawl-66-249-78-212.googlebot.com
2          2.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  23.90.239.224
2          2.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  46.165.197.142
2          2.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   3.03%  90-230-233-144-no127.business.telia.com
2          2.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  crawl-66-249-64-110.googlebot.com
2          2.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  crawl-66-249-64-156.googlebot.com
2          2.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   3.03%  crawl-66-249-67-38.googlebot.com
2          2.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   3.03%  ip-50-133-164-193.static.contabo.net
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  176.102.38.149
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  217.12.207.218
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  37.200.65.208
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  46.160.85.211.format-tv.net
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  90-227-108-242-no127.business.telia.com
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  cardnews.infium.net
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  cpc11-haye17-2-0-cust190.haye.cable.virginm.net
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  crawl-66-249-64-160.googlebot.com
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-67-54.googlebot.com
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-69-70.googlebot.com
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  crawl-66-249-69-86.googlebot.com
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-78-159.googlebot.com
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  dedic336.hidehost.net
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  ec2-50-19-193-248.compute-1.amazonaws.com
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lh22121.voxility.net
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  rs000192.fastrootserver.de
1          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.52%  static.170.104.9.5.clients.your-server.de


Generated by Webalizer Version 2.01 DK