Usage Statistics for www.mrdh.se

Summary Period: January 2015 - Sites
Generated 01-Feb-2015 01:46 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

17        13.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        17  18.48%  ikyon-01.atm.binero.net
7          5.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         7   7.61%  198.252.44.14
5          4.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  crawl-66-249-78-220.googlebot.com
5          4.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   3.26%  crawl-66-249-79-46.googlebot.com
4          3.20%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         4   4.35%  198.252.44.5
4          3.20%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.17%  crawl-66-249-78-160.googlebot.com
4          3.20%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   3.26%  crawl-66-249-78-167.googlebot.com
4          3.20%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         4   4.35%  crawl-66-249-78-213.googlebot.com
4          3.20%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   3.26%  crawl-66-249-79-40.googlebot.com
4          3.20%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  dhcp-5-254-155-107.vpnsvc.com
4          3.20%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.17%  www.whois.sc
3          2.40%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   3.26%  104.232.32.13
3          2.40%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.17%  crawl-66-249-67-54.googlebot.com
3          2.40%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.17%  crawl-66-249-69-70.googlebot.com
3          2.40%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.17%  crawl-66-249-75-64.googlebot.com
2          1.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  104.130.69.107
2          1.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  193.189.117.242.host.e-ring.pl
2          1.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  23.253.160.244
2          1.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  31.202.247.234.format-tv.net
2          1.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  69.58.178.57
2          1.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  90-230-233-144-no127.business.telia.com
2          1.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.17%  91.226.212.35
2          1.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  crawl-66-249-67-40.googlebot.com
2          1.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  crawl-66-249-67-46.googlebot.com
2          1.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  crawl-66-249-75-80.googlebot.com
2          1.60%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  sa-84-52-54-205.saturn.infonet.ee
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  053f92ac.rdns.100tb.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  107-155-70-223-customer-incero.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  176-123-19-4.alexhost.md
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  176.103.49.29
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  198.252.44.41
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  198.252.44.56
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  198.252.44.65
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  198.252.44.70
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  38.100.21.65
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  5.61.35.38
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  62.84.248.68.best.net.ua
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  91.242.217.87
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  c80-216-7-159.bredband.comhem.se
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  cl10.gs02.gridserver.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-183.googlebot.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  crawl-66-249-65-187.googlebot.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  crawl-66-249-67-38.googlebot.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  crawl-66-249-69-102.googlebot.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  crawl-66-249-69-86.googlebot.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  crawl-66-249-75-96.googlebot.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-78-227.googlebot.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  crawl-66-249-79-38.googlebot.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  ec2-54-162-170-239.compute-1.amazonaws.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  ec2-54-166-168-58.compute-1.amazonaws.com
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  ip-50-133-164-193.static.contabo.net
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  ip88-43.mwtv.lv
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  ns363405.ip-91-121-179.eu
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  srv00.tk
1          0.80%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.09%  vmi764.contabo.host


Generated by Webalizer Version 2.01 DK