Usage Statistics for www.mrdh.se

Summary Period: March 2015 - Sites
Generated 01-Apr-2015 01:00 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

13        13.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        13  16.88%  ikyon-01.atm.binero.net
9          9.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         9  11.69%  198.252.44.5
4          4.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   3.90%  crawl-66-249-78-213.googlebot.com
4          4.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.60%  www.whois.sc
3          3.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  31.184.195.243
3          3.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  8341888.example.com
3          3.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.60%  crawl-66-249-78-225.googlebot.com
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.60%  198.252.44.53
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  199.58.86.206
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  208-115-111-73-reverse.wowrack.com
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  31.184.195.242
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  37-115-187-54-broadband.kyivstar.net
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  c80-217-21-215.bredband.comhem.se
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  crawl-66-249-65-179.googlebot.com
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  crawl-66-249-67-47.googlebot.com
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  crawl-66-249-69-39.googlebot.com
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-78-220.googlebot.com
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.60%  rerere.re
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.60%  static.211.11.251.148.clients.your-server.de
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.60%  static.34.77.251.148.clients.your-server.de
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.60%  vmi764.contabo.host
2          2.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.60%  webapps.picsocut.com
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  104.232.35.101
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  188.166.5.209
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  194.150.168.79
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  198.252.44.36
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  198.252.44.41
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  198.252.44.42
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  198.252.44.49
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  198.252.44.50
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  198.252.44.51
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  198.252.44.52
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  217.12.206.140
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  38.100.21.65
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  85x113x55x152.static-customer.samara.ertelecom.ru
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  94.131.14.4
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  94.131.14.7
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  95.130.15.97
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  axido.com
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  chomsky.torservers.net
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-64-103.googlebot.com
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  crawl-66-249-64-111.googlebot.com
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  ec2-54-166-54-225.compute-1.amazonaws.com
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  ec2-54-204-196-122.compute-1.amazonaws.com
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  exit4.telostor.ca
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  host-91.214.131.36.ardinvest.net
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  orion.enn.lu
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  s14.x-host.net.ua
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  slava80.la.net.ua
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  static-ip-85-25-103-119.inaddr.ip-pool.com
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  static.130.43.76.144.clients.your-server.de
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  vps-1065056.srv.pa.infobox.ru
1          1.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.30%  wannabe.torservers.net


Generated by Webalizer Version 2.01 DK