Usage Statistics for www.mrdh.se

Summary Period: April 2015 - Sites
Generated 01-May-2015 01:12 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

41        22.28%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        39  47.56%  ikyon-01.atm.binero.net
29        15.76%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  112.74.78.94
23        12.50%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  103.30.40.64
16         8.70%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  23.239.196.218
12         6.52%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  112.74.75.231
4          2.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         4   4.88%  198.252.44.5
4          2.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  217.12.206.140
4          2.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.44%  crawl-66-249-78-220.googlebot.com
4          2.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.44%  www.whois.sc
3          1.63%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   3.66%  207.90.2.8
3          1.63%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-67-47.googlebot.com
3          1.63%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.44%  crawl-66-249-67-55.googlebot.com
2          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  23.90.201.199
2          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  bzq-82-80-249-153.dcenter.bezeqint.net
2          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  crawl-66-249-64-111.googlebot.com
2          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  crawl-66-249-64-53.googlebot.com
2          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   2.44%  crawl-66-249-67-39.googlebot.com
2          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  crawl-66-249-78-213.googlebot.com
2          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  mail.myp3ik.org.ua
2          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  rerere.re
2          1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  speekmanager20151.example.com
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  176.103.48.34
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  198.252.44.40
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  198.252.44.45
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  198.252.44.46
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  198.252.44.53
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  207.90.2.83
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  207.90.2.90
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  207.90.2.92
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  38.100.21.62
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  54.7.207.91.unknown.steephost.net
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  cp408.agava.net
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  ec2-54-211-175-255.compute-1.amazonaws.com
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  ec2-54-91-32-90.compute-1.amazonaws.com
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  ip81-114.mwtv.lv
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  m2259.contabo.host
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  serv45-26.hostland.ru
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  speekmanager2015.example.com
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  support1.example.com
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   1.22%  vmi764.contabo.host
1          0.54%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  ws.92.127.240.223.nsk.sibirtelecom.ru


Generated by Webalizer Version 2.01 DK