Usage Statistics for www.mrdh.se

Summary Period: August 2014
Generated 01-Sep-2014 01:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for August 2014
Total Hits 85
Total Files 0
Total Pages 67
Total Visits 67
Total kB Files 0
Total kB In 0
Total kB Out 0
Total Unique Sites 36
Total Unique URLs 0
. Avg Max
Hits per Hour 0 3
Hits per Day 2 9
Files per Day 0 0
Pages per Day 2 8
Visits per Day 2 8
kB Files per Day 0 0
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 404 - Not Found 85

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 8.24% 0 0.00% 7 10.45% 7 10.45% 2 5.56% 0 0.00% 0 0.00% 0 0.00%
2 8 9.41% 0 0.00% 7 10.45% 7 10.45% 3 8.33% 0 0.00% 0 0.00% 0 0.00%
3 7 8.24% 0 0.00% 6 8.96% 6 8.96% 6 16.67% 0 0.00% 0 0.00% 0 0.00%
4 1 1.18% 0 0.00% 1 1.49% 1 1.49% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
5 4 4.71% 0 0.00% 2 2.99% 2 2.99% 2 5.56% 0 0.00% 0 0.00% 0 0.00%
6 3 3.53% 0 0.00% 2 2.99% 2 2.99% 2 5.56% 0 0.00% 0 0.00% 0 0.00%
7 6 7.06% 0 0.00% 5 7.46% 5 7.46% 5 13.89% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 2.35% 0 0.00% 2 2.99% 2 2.99% 2 5.56% 0 0.00% 0 0.00% 0 0.00%
10 3 3.53% 0 0.00% 2 2.99% 2 2.99% 2 5.56% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 3.53% 0 0.00% 2 2.99% 2 2.99% 2 5.56% 0 0.00% 0 0.00% 0 0.00%
14 9 10.59% 0 0.00% 8 11.94% 8 11.94% 7 19.44% 0 0.00% 0 0.00% 0 0.00%
15 3 3.53% 0 0.00% 2 2.99% 2 2.99% 2 5.56% 0 0.00% 0 0.00% 0 0.00%
16 2 2.35% 0 0.00% 1 1.49% 1 1.49% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
17 1 1.18% 0 0.00% 1 1.49% 1 1.49% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
18 2 2.35% 0 0.00% 2 2.99% 2 2.99% 2 5.56% 0 0.00% 0 0.00% 0 0.00%
19 5 5.88% 0 0.00% 4 5.97% 4 5.97% 4 11.11% 0 0.00% 0 0.00% 0 0.00%
20 3 3.53% 0 0.00% 1 1.49% 1 1.49% 3 8.33% 0 0.00% 0 0.00% 0 0.00%
21 1 1.18% 0 0.00% 1 1.49% 1 1.49% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
22 1 1.18% 0 0.00% 1 1.49% 1 1.49% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
23 3 3.53% 0 0.00% 2 2.99% 2 2.99% 3 8.33% 0 0.00% 0 0.00% 0 0.00%
24 2 2.35% 0 0.00% 2 2.99% 2 2.99% 2 5.56% 0 0.00% 0 0.00% 0 0.00%
25 5 5.88% 0 0.00% 3 4.48% 3 4.48% 3 8.33% 0 0.00% 0 0.00% 0 0.00%
26 1 1.18% 0 0.00% 1 1.49% 1 1.49% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 1.18% 0 0.00% 1 1.49% 1 1.49% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 2.35% 0 0.00% 1 1.49% 1 1.49% 1 2.78% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 3 3.53% 0 0 0.00% 0 3 4.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.18% 0 0 0.00% 0 1 1.49% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.18% 0 0 0.00% 0 1 1.49% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 4.71% 0 0 0.00% 0 3 4.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 2.35% 0 0 0.00% 0 2 2.99% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.35% 0 0 0.00% 0 2 2.99% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 7.06% 0 0 0.00% 0 5 7.46% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.35% 0 0 0.00% 0 2 2.99% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.18% 0 0 0.00% 0 1 1.49% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 3.53% 0 0 0.00% 0 2 2.99% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 8 9.41% 0 0 0.00% 0 5 7.46% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 4.71% 0 0 0.00% 0 3 4.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 8 9.41% 0 0 0.00% 0 5 7.46% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 7.06% 0 0 0.00% 0 5 7.46% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 5.88% 0 0 0.00% 0 4 5.97% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 4.71% 0 0 0.00% 0 3 4.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 7 8.24% 0 0 0.00% 0 5 7.46% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.18% 0 0 0.00% 0 1 1.49% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 7.06% 0 0 0.00% 0 4 5.97% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 3.53% 0 0 0.00% 0 3 4.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 8 9.41% 0 0 0.00% 0 7 10.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 25 of 36 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13 15.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 19.40% ikyon-01.atm.binero.net
2 9 10.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 13.43% 79.red-79-148-245.staticip.rima-tde.net
3 7 8.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 10.45% host117-207-static.107-82-b.business.telecomitalia.it
4 6 7.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 4.48% www.whois.sc
5 4 4.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 4.48% crawl-66-249-78-226.googlebot.com
6 4 4.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 5.97% ec2-54-85-52-115.compute-1.amazonaws.com
7 4 4.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 2.99% hosted-by.leaseweb.com
8 3 3.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% crawl-66-249-78-173.googlebot.com
9 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 25.red-79-148-106.staticip.rima-tde.net
10 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% crawl-66-249-70-47.googlebot.com
11 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% crawl-66-249-78-215.googlebot.com
12 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% crawl-66-249-78-26.googlebot.com
13 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 2.99% ip-50-133-164-193.static.contabo.net
14 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% s2.960.clients.serverdeals.org
15 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% static-212-247-217-182.cust.tele2.se
16 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 185.2.154.88
17 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 199.30.228.148
18 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 38.100.21.67
19 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 69.197.161.234
20 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 95-37-13-118.dynamic.mts-nn.ru
21 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 95-37-48-176.dynamic.mts-nn.ru
22 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% crawl-66-249-70-127.googlebot.com
23 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% crawl-66-249-70-97.googlebot.com
24 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% crawl-66-249-78-159.googlebot.com
25 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% crawl-66-249-78-166.googlebot.com
View All Sites

Top 10 of 36 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 185.2.154.88
2 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 199.30.228.148
3 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 25.red-79-148-106.staticip.rima-tde.net
4 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 38.100.21.67
5 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 69.197.161.234
6 9 10.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 13.43% 79.red-79-148-245.staticip.rima-tde.net
7 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 95-37-13-118.dynamic.mts-nn.ru
8 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 95-37-48-176.dynamic.mts-nn.ru
9 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% crawl-66-249-70-127.googlebot.com
10 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.49% crawl-66-249-70-47.googlebot.com

Usage by Location for August 2014

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 34 40.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% US Commercial
2 26 30.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Network
3 7 8.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
4 6 7.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Seychelles
5 3 3.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
6 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Non-Profit Organization
7 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Germany
8 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
9 2 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
10 1 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 DK