Usage Statistics for www.mrdh.se

Summary Period: January 2015
Generated 01-Feb-2015 01:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2015
Total Hits 125
Total Files 0
Total Pages 96
Total Visits 92
Total kB Files 0
Total kB In 0
Total kB Out 0
Total Unique Sites 55
Total Unique URLs 0
. Avg Max
Hits per Hour 0 5
Hits per Day 4 15
Files per Day 0 0
Pages per Day 3 9
Visits per Day 2 8
kB Files per Day 0 0
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 404 - Not Found 125

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 1.60% 0 0.00% 2 2.08% 2 2.17% 2 3.64% 0 0.00% 0 0.00% 0 0.00%
2 1 0.80% 0 0.00% 1 1.04% 1 1.09% 1 1.82% 0 0.00% 0 0.00% 0 0.00%
3 3 2.40% 0 0.00% 1 1.04% 1 1.09% 3 5.45% 0 0.00% 0 0.00% 0 0.00%
4 2 1.60% 0 0.00% 2 2.08% 2 2.17% 2 3.64% 0 0.00% 0 0.00% 0 0.00%
5 7 5.60% 0 0.00% 5 5.21% 5 5.43% 5 9.09% 0 0.00% 0 0.00% 0 0.00%
6 15 12.00% 0 0.00% 9 9.38% 8 8.70% 8 14.55% 0 0.00% 0 0.00% 0 0.00%
7 4 3.20% 0 0.00% 3 3.12% 3 3.26% 4 7.27% 0 0.00% 0 0.00% 0 0.00%
8 7 5.60% 0 0.00% 4 4.17% 4 4.35% 4 7.27% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.80% 0 0.00% 1 1.04% 1 1.09% 1 1.82% 0 0.00% 0 0.00% 0 0.00%
11 5 4.00% 0 0.00% 4 4.17% 4 4.35% 5 9.09% 0 0.00% 0 0.00% 0 0.00%
12 1 0.80% 0 0.00% 1 1.04% 1 1.09% 1 1.82% 0 0.00% 0 0.00% 0 0.00%
13 3 2.40% 0 0.00% 3 3.12% 3 3.26% 1 1.82% 0 0.00% 0 0.00% 0 0.00%
14 2 1.60% 0 0.00% 2 2.08% 2 2.17% 2 3.64% 0 0.00% 0 0.00% 0 0.00%
15 6 4.80% 0 0.00% 4 4.17% 3 3.26% 5 9.09% 0 0.00% 0 0.00% 0 0.00%
16 6 4.80% 0 0.00% 5 5.21% 5 5.43% 5 9.09% 0 0.00% 0 0.00% 0 0.00%
17 9 7.20% 0 0.00% 7 7.29% 7 7.61% 7 12.73% 0 0.00% 0 0.00% 0 0.00%
18 7 5.60% 0 0.00% 6 6.25% 6 6.52% 5 9.09% 0 0.00% 0 0.00% 0 0.00%
19 7 5.60% 0 0.00% 5 5.21% 4 4.35% 5 9.09% 0 0.00% 0 0.00% 0 0.00%
20 6 4.80% 0 0.00% 5 5.21% 5 5.43% 6 10.91% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 1.60% 0 0.00% 1 1.04% 1 1.09% 2 3.64% 0 0.00% 0 0.00% 0 0.00%
23 2 1.60% 0 0.00% 2 2.08% 2 2.17% 2 3.64% 0 0.00% 0 0.00% 0 0.00%
24 1 0.80% 0 0.00% 1 1.04% 1 1.09% 1 1.82% 0 0.00% 0 0.00% 0 0.00%
25 1 0.80% 0 0.00% 1 1.04% 1 1.09% 1 1.82% 0 0.00% 0 0.00% 0 0.00%
26 6 4.80% 0 0.00% 5 5.21% 5 5.43% 4 7.27% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 10 8.00% 0 0.00% 8 8.33% 7 7.61% 6 10.91% 0 0.00% 0 0.00% 0 0.00%
30 6 4.80% 0 0.00% 5 5.21% 5 5.43% 4 7.27% 0 0.00% 0 0.00% 0 0.00%
31 3 2.40% 0 0.00% 3 3.12% 3 3.26% 3 5.45% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 3.20% 0 0 0.00% 0 2 2.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 4.80% 0 0 0.00% 0 5 5.21% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 3.20% 0 0 0.00% 0 4 4.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 4.00% 0 0 0.00% 0 4 4.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 5.60% 0 0 0.00% 0 7 7.29% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 3.20% 0 0 0.00% 0 4 4.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 7 5.60% 0 0 0.00% 0 5 5.21% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 4.80% 0 0 0.00% 0 4 4.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 1.60% 0 0 0.00% 0 2 2.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.80% 0 0 0.00% 0 1 1.04% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 10 8.00% 0 0 0.00% 0 7 7.29% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 3.20% 0 0 0.00% 0 3 3.12% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.60% 0 0 0.00% 0 2 2.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 3.20% 0 0 0.00% 0 3 3.12% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 2.40% 0 0 0.00% 0 2 2.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 3.20% 0 0 0.00% 0 3 3.12% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 1.60% 0 0 0.00% 0 1 1.04% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 4.00% 0 0 0.00% 0 5 5.21% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 9 7.20% 0 0 0.00% 0 6 6.25% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 1.60% 0 0 0.00% 0 2 2.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 9 7.20% 0 0 0.00% 0 6 6.25% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 9 7.20% 0 0 0.00% 0 7 7.29% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 8 6.40% 0 0 0.00% 0 5 5.21% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 8 6.40% 0 0 0.00% 0 6 6.25% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 25 of 55 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17 13.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 17 18.48% ikyon-01.atm.binero.net
2 7 5.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 7.61% 198.252.44.14
3 5 4.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% crawl-66-249-78-220.googlebot.com
4 5 4.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 3.26% crawl-66-249-79-46.googlebot.com
5 4 3.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 4.35% 198.252.44.5
6 4 3.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 2.17% crawl-66-249-78-160.googlebot.com
7 4 3.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 3.26% crawl-66-249-78-167.googlebot.com
8 4 3.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 4.35% crawl-66-249-78-213.googlebot.com
9 4 3.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 3.26% crawl-66-249-79-40.googlebot.com
10 4 3.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% dhcp-5-254-155-107.vpnsvc.com
11 4 3.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 2.17% www.whois.sc
12 3 2.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 3.26% 104.232.32.13
13 3 2.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 2.17% crawl-66-249-67-54.googlebot.com
14 3 2.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 2.17% crawl-66-249-69-70.googlebot.com
15 3 2.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 2.17% crawl-66-249-75-64.googlebot.com
16 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 104.130.69.107
17 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 193.189.117.242.host.e-ring.pl
18 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 23.253.160.244
19 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 31.202.247.234.format-tv.net
20 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 69.58.178.57
21 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 90-230-233-144-no127.business.telia.com
22 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 2.17% 91.226.212.35
23 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% crawl-66-249-67-40.googlebot.com
24 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% crawl-66-249-67-46.googlebot.com
25 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% crawl-66-249-75-80.googlebot.com
View All Sites

Top 10 of 55 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 053f92ac.rdns.100tb.com
2 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 104.130.69.107
3 3 2.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 3.26% 104.232.32.13
4 1 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 107-155-70-223-customer-incero.com
5 1 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 176-123-19-4.alexhost.md
6 1 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 176.103.49.29
7 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 193.189.117.242.host.e-ring.pl
8 7 5.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 7.61% 198.252.44.14
9 1 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 198.252.44.41
10 4 3.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 4.35% 198.252.44.5

Usage by Location for January 2015

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 60 48.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% US Commercial
2 20 16.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Network
3 18 14.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
4 14 11.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
5 4 3.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Seychelles
6 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
7 2 1.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
8 1 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
9 1 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Moldova
10 1 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
11 1 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tokelau
12 1 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01 DK